List of Dreamcast games
The Dreamcast[a] is a home video game console developed and sold by Sega. The first of the sixth generation of video game consoles, it was released in Japan on November 27, 1998, in North America on September 9, 1999, and in Europe on October 14, 1999. The fifth and final home console produced by Sega, the Dreamcast is the successor to the Sega Saturn, whose commercial failure prompted the company to release it only four years after its predecessor's initial release.
All licensed games for the Dreamcast were released on the GD-ROM format, a proprietary CD-based optical disc format jointly developed by Sega and Yamaha Corporation that was capable of storing up to 1 GB of data.[1] The Dreamcast itself features regional lockout.[2][3][4] While the higher-capacity DVD-ROM format was available during the console's development, its then-fledgling technology was deemed too expensive to implement at the time,[5] which resulted in ramifications for Sega when competitors such as Sony's PlayStation 2 came to market; the Dreamcast was unable to offer DVD movie playback when the general public began switching from VHS to DVD, and its games were unable to take advantage of the DVD's higher storage capacity and lower cost.[6][7] Furthermore, an exploit in the console's copy protection system via its support for the little-used MIL-CD format effectively allowed users to play many games burned onto CD-Rs, without any hardware modifications.[8][9]
The Dreamcast's initial release in Japan had four launch titles, which were Virtua Fighter 3tb, Pen Pen TriIcelon, Godzilla Generations, and July.[10] The North American debut featured 19 launch titles, which included highly anticipated ones such as Sonic Adventure, Soulcalibur, and NFL 2K.[b][11] The European introduction was originally going to feature 10 launch titles, but the list increased to 15 as its delay from the original September 23 launch date allowed the inclusion of a handful of additional titles.[c][14] Due to the similarity of the Dreamcast's hardware with Sega's own New Arcade Operation Machine Idea (NAOMI) arcade board, it saw several near-identical ports of arcade games.[15] Plus, since the Dreamcast's hardware used parts similar to those found in personal computers (PCs) of the era, specifically ones with Pentium II and III processors, it also saw a handful of ports of PC games.[16][17] American third-party publisher Electronic Arts, which had extensively supported Sega's prior consoles beginning with the Sega Genesis, elected not to develop games for the Dreamcast due to a dispute with Sega over licensing.[18][d]
Sega discontinued the Dreamcast's hardware in March 2001, and software support quickly dwindled as a result.[21][22] Software largely trickled to a stop by 2002,[20][23] though the Dreamcast's final licensed game on GD-ROM was Karous, released only in Japan on March 8, 2007, nearly coinciding with the end of GD-ROM production the previous month.[20][24][25] The final first-party game for the Dreamcast was Puyo Puyo Fever, released as a Japanese exclusive on February 24, 2004.[26][27]
This list documents all officially released and homebrew games for the Dreamcast. It does not include any cancelled games, which are documented at the list of cancelled Dreamcast games.
Licensed games
[edit]There are 619[e] games that are known to have released on the console:
Title(s) [28][29][30][31] |
Developer(s) | Publisher(s) [28][29][30] |
Release date | ||
---|---|---|---|---|---|
JP [28][29] |
NA | PAL | |||
4 Wheel Thunder | Kalisto Entertainment | Midway | Unreleased | May 2, 2000 | June 9, 2000 |
4x4 Evo | Terminal Reality | Gathering of Developers | Unreleased | October 26, 2000 | Unreleased |
18 Wheeler: American Pro Trucker | Sega AM2 | Sega | October 12, 2000 | May 22, 2001 | June 1, 2001 |
21: Two One | PrincessSoft | PrincessSoft | December 27, 2001 | Unreleased | Unreleased |
90 Minutes: Sega Championship Football J.League Spectacle SoccerJP |
Smilebit | Sega | February 7, 2002 | Unreleased | October 25, 2001 |
102 Dalmatians: Puppies to the Rescue | Prolific Publishing | Eidos Interactive | Unreleased | November 14, 2000 | December 20, 2000 |
Advanced Daisenryaku 2001 | SystemSoft | Sega | April 26, 2001 | Unreleased | Unreleased |
Advanced Daisenryaku: Europe no Arashi - Doitsu Dengeki Sakusen | SystemSoft | Sega | June 22, 2000 | Unreleased | Unreleased |
Aero Dancing F: Todoroki Tsubasa no Hatsu Hikou | CRI | CRI | November 16, 2000 | Unreleased | Unreleased |
Aero Dancing i | CRI | CRI | February 15, 2001 | Unreleased | Unreleased |
Aero Dancing i: Jikai Sakuma de Machite Masen | CRI | CRI | August 23, 2001 | Unreleased | Unreleased |
Aero Dancing: Torodoki Taichou no Himitsu Disc | CRI | CRI | January 20, 2000 | Unreleased | Unreleased |
AeroWings Aero Dancing featuring Blue ImpulseJP |
CRI | CRIJP Crave EntertainmentWW |
March 4, 1999 | September 9, 1999 | October 29, 1999 |
AeroWings 2: Air Strike Aero Dancing FJP |
CRI | CRIJP Crave EntertainmentWW |
February 24, 2000 | August 8, 2000 | December 8, 2000 |
After...: Wasureenu Kizuna | Ciel | Pionesoft | February 26, 2004 | Unreleased | Unreleased |
Aikagi: Hidamari to Kanojo no Heyagi | F&C・FC02 | NEC Interchannel | August 7, 2003 | Unreleased | Unreleased |
Air | Key | NEC Interchannel | September 20, 2001 | Unreleased | Unreleased |
Airforce Delta Deadly SkiesPAL |
Konami Computer Entertainment Yokohama | Konami | July 29, 1999 | September 9, 1999 | February 18, 2000 |
Alien Front Online | Wow Entertainment | Sega | Unreleased | August 7, 2001 | Unreleased |
Alone in the Dark: The New Nightmare | Darkworks | Infogrames | Unreleased | September 24, 2001 | June 22, 2001 |
Angel Present | HuneX | NEC Interchannel | April 12, 2001 | Unreleased | Unreleased |
Angel Wish: Kimi no Egao ni Chu! | Favourite | Pionesoft | February 24, 2005 | Unreleased | Unreleased |
Animastar | AKI | AKI | June 15, 2000 | Unreleased | Unreleased |
Ao no Roku-gō: Saigetsu Fumachibito -Time and Tide | Sega | Sega | December 7, 2000 | Unreleased | Unreleased |
Aqua GT | East Point Software | Take-Two Interactive | Unreleased | Unreleased | December 22, 2000 |
Armada | Metro3D | Metro3D | Unreleased | November 26, 1999 | Unreleased |
Army Men: Sarge's Heroes | Saffire | Midway | Unreleased | October 31, 2000 | November 17, 2000 |
Atari Anniversary Edition | Digital Eclipse | Infogrames | Unreleased | June 26, 2001 | Unreleased |
Atsumare! GuruGuru Onsen | Sega AM7 | Sega | September 23, 1999 | Unreleased | Unreleased |
Atsumare! GuruGuru Onsen BB | Overworks | Sega | October 31, 2000 | Unreleased | Unreleased |
Baldr Force EXE | Giga | Alchemist | October 28, 2004 | Unreleased | Unreleased |
Bang! Gunship Elite | RayLand | Red Storm Entertainment | Unreleased | December 22, 2000 | Unreleased |
Bangai-O | Treasure | Entertainment Software PublishingJP Swing! Entertainment Media AGPAL Conspiracy EntertainmentNA |
December 9, 1999 | March 21, 2001 | October 20, 2000 |
Bass Rush Dream: EcoGear PowerWorm Championship | Visco | Visco | December 21, 2000 | Unreleased | Unreleased |
Battle Beaster | Studio Wonder Effect | Studio Wonder Effect | March 15, 2001 | Unreleased | Unreleased |
BikkuriMan 2000 Viva! Festival! | Sega Toys | Sega Toys | May 2, 2000 | Unreleased | Unreleased |
BioHazard Code: Veronica Kanzenban | Capcom | Capcom | March 22, 2001 | Unreleased | Unreleased |
Black/Matrix Advanced | Flight-Plan | NEC Interchannel | September 30, 1999 | Unreleased | Unreleased |
Blue-Sky-Blue: Sora o Mau Tsubasa | EMU | Reindeer | June 26, 2003 | Unreleased | Unreleased |
Blue Stinger | Climax Graphics | SegaJP ActivisionWW |
March 25, 1999 | September 9, 1999 | October 14, 1999 |
Bokomu no Tatsujin | Fujicom | Fujicom | January 24, 2002 | Unreleased | Unreleased |
Boku no Tennis Jinsei | Bimboosoft | Bimboosoft | September 20, 2001 | Unreleased | Unreleased |
Boku to, Bokura no Natsu | KID | KID | September 26, 2002 | Unreleased | Unreleased |
Boku Doraemon | Sega Toys | Sega Toys | January 25, 2001 | Unreleased | Unreleased |
Bomber Hehhe! | Fujicom | Fujicom | January 10, 2002 | Unreleased | Unreleased |
Bomberman Online | Sega | Unreleased | October 30, 2001 | Unreleased | |
Border Down | G.rev | G.rev | September 25, 2003 | Unreleased | Unreleased |
Bounty Hunter Sara: Holy Mountain no Teiou | Flagship | Capcom | May 24, 2001 | Unreleased | Unreleased |
Bust-A-Move 4WW Puzzle Bobble 4JP |
Taito | CyberFrontJP Club AcclaimWW |
March 16, 2000 | June 1, 2000 | June 9, 2000 |
Buzz Lightyear of Star Command | Traveller's Tales | Activision | Unreleased | October 4, 2000 | February 9, 2001 |
Caesars Palace 2000 | Runecraft | Interplay Entertainment | Unreleased | September 20, 2000 | June 16, 2000 |
Cafe Little Wish | Patissier | PrincessSoft | May 29, 2003 | Unreleased | Unreleased |
Canaria: Kono Omoi o Uta ni Nosete |
|
NEC Interchannel | August 23, 2001 | Unreleased | Unreleased |
Candy Stripe: Minarai Tenshi | Wow Entertainment | Sega | October 25, 2001 | Unreleased | Unreleased |
Cannon Spike | Psikyo | CapcomJP/NA Bigben InteractivePAL |
December 21, 2000 | November 15, 2000 | April 26, 2002 |
Canvas: Sepia Iro no Motif | Cocktail Soft | NEC Interchannel | April 5, 2001 | Unreleased | Unreleased |
Capcom vs. SNK: Millennium Fight 2000 | Capcom Production Studio 1 | CapcomJP/NA Virgin Interactive EntertainmentPAL |
September 6, 2000 | November 8, 2000 | December 15, 2000 |
Capcom vs. SNK: Millennium Fight 2000 Pro | Capcom Production Studio 1 | Capcom | June 14, 2001 | Unreleased | Unreleased |
Capcom vs. SNK 2: Millionaire Fighting 2001 | Capcom | Capcom | September 13, 2001 | Unreleased | Unreleased |
Card Captor Sakura: Tomoyo no Video Daisenkusen | Sega Rosso | Sega | December 28, 2000 | Unreleased | Unreleased |
Card of Destiny: Hikari to Yami no Tougoumono | Abel | Abel | March 28, 2002 | Unreleased | Unreleased |
Carrier | Jaleco | JalecoJP/NA Xicat InteractivePAL |
February 24, 2000 | February 29, 2000 | July 5, 2001 |
Castle Fantasia Seima Taisen | AGREE | Symbio Planning | July 11, 2002 | Unreleased | Unreleased |
Centipede | Leaping Lizard Software | Hasbro Interactive | Unreleased | November 23, 1999 | Unreleased |
Championship Surfer | Krome Studios | Mattel InteractiveNA GAME StudiosPAL |
Unreleased | December 4, 2000 | August 10, 2001 |
Chaos Field | MileStone Inc. | MileStone Inc. | December 16, 2004 | Unreleased | Unreleased |
Charge 'n Blast | SIMSJP Xicat InteractiveWW |
December 7, 2000 | February 7, 2001 | June 29, 2001 | |
Cherry Blossom | Takuyo | Takuyo | April 28, 2004 | Unreleased | Unreleased |
Chicken Run | Blitz Games | Eidos Interactive | Unreleased | November 13, 2000 | November 24, 2000 |
Chocolat: Maid Cafe "Curio" | Giga | Alchemist | December 25, 2003 | Unreleased | Unreleased |
Chou-Hatsumei Boy Kanipan: Bousou Robot no Nazo!? | Sega | Sega | July 8, 1999 | Unreleased | Unreleased |
Christmas Seaman | Vivarium | Vivarium | December 16, 1999 | Unreleased | Unreleased |
ChuChu Rocket! | Sonic Team | Sega | November 11, 1999 | March 7, 2000 | June 9, 2000 |
Cleopatra Fortune | Altron | Altron | June 21, 2001 | Unreleased | Unreleased |
Close to: Inori no Oka | KID | KID | April 19, 2001 | Unreleased | Unreleased |
Coaster Works Jet Coaster DreamJP |
Bimboosoft | Bottom UpJP Xicat InteractiveWW |
December 9, 1999 | April 3, 2001 | June 29, 2001 |
Comic Party | Aquaplus | Aquaplus | August 9, 2001 | Unreleased | Unreleased |
Confidential Mission | Hitmaker | Sega | June 14, 2001 | May 14, 2001 | May 25, 2001 |
Conflict Zone | MASA Group | Ubi Soft | Unreleased | December 15, 2001 | April 26, 2002 |
Cool Cool Toon | SNK | SNK | August 10, 2000 | Unreleased | Unreleased |
Cosmic Smash | Sega Rosso | Sega | September 13, 2001 | Unreleased | Unreleased |
CR Hissatsu Shigotonin Pachitte Chonmage @ VPACHI | Hackberry | Hackberry | August 2, 2001 | Unreleased | Unreleased |
Crazy Taxi | Hitmaker | Sega | January 27, 2000 | February 2, 2000 | February 25, 2000 |
Crazy Taxi 2 | Hitmaker | Sega | May 31, 2001 | May 29, 2001 | July 6, 2001 |
Culdcept Second | Omiya Soft | Media Factory | July 12, 2001 | Unreleased | Unreleased |
Cyber Team in Akihabara: PataPies! | Westone | Sega | July 29, 1999 | Unreleased | Unreleased |
Cyber Troopers Virtual-On Oratorio Tangram | Sega AM3 | SegaJP ActivisionNA |
December 9, 1999 | June 7, 2000 | Unreleased |
D+Vine (Luv) | PrincessSoft | PrincessSoft | October 25, 2001 | Unreleased | Unreleased |
D2 | Warp | WarpJP SegaNA |
December 23, 1999 | August 22, 2000 | Unreleased |
Dance Dance Revolution 2ndMix | Konami Computer Entertainment Tokyo | Konami | February 17, 2000 | Unreleased | Unreleased |
Dance Dance Revolution Club Version Dreamcast Edition | Konami Computer Entertainment Tokyo | Konami | April 27, 2000 | Unreleased | Unreleased |
Dancing Blade: Katte ni Momotenshi! Kanzenban | Konami Computer Entertainment Tokyo | Konami | September 2, 1999 | Unreleased | Unreleased |
Dancing Blade Katte ni Momotenshi II: Tears of Eden Kanzenban | Konami Computer Entertainment Tokyo | Konami | September 30, 1999 | Unreleased | Unreleased |
Dave Mirra Freestyle BMX | Z-Axis | Acclaim Max Sports | Unreleased | November 21, 2000 | December 8, 2000 |
Daytona USA 2001WW Daytona USANA |
Sega Hasbro InteractiveJP/NA InfogramesPAL |
December 21, 2000 | March 12, 2001 | May 11, 2001 | |
Dead or Alive 2 | Team Ninja | TecmoJP/NA Acclaim EntertainmentPAL |
September 28, 2000 | February 29, 2000 | April 28, 2000 |
Death Crimson 2: Meranito no Saidan | Ecole | Ecole | November 25, 1999 | Unreleased | Unreleased |
Death Crimson OX | Ecole | EcoleJP Sammy EntertainmentNA |
May 10, 2001 | August 8, 2001 | Unreleased |
Deep Fighter | Criterion Games | Ubi Soft | Unreleased | August 23, 2000 | September 22, 2000 |
De La Jet Set Radio | Smilebit | Sega | January 1, 2001 | Unreleased | Unreleased |
Demolition Racer: No Exit | Pitbull Syndicate | Infogrames North America | Unreleased | October 25, 2000 | Unreleased |
Dengen Tenshi Taisen Mahjong: Shangri-La | Marvelous Entertainment | Marvelous Entertainment | November 25, 1999 | Unreleased | Unreleased |
Denpa Shonenteki Kenshoseikatsu Soft Nasubi no Heya | Hudson Soft | Hudson Soft | July 22, 1999 | Unreleased | Unreleased |
Densha de Go! 2 | Taito | Taito | January 20, 2000 | Unreleased | Unreleased |
Derby Tsuku: Derby Ba o Tsukurou! |
|
Sega | July 27, 2000 | Unreleased | Unreleased |
Derby Tsuku 2 | Smilebit | Sega | August 9, 2001 | Unreleased | Unreleased |
DeSpiria | Atlus | Atlus | September 21, 2000 | Unreleased | Unreleased |
Di Gi Charat Fantasy | Westone | Broccoli | September 6, 2001 | Unreleased | Unreleased |
Digital Keiba Shinbun: My Trackman | Shouei System | Shouei System | April 8, 1999 | Unreleased | Unreleased |
Dino Crisis | Nextech | CapcomJP/NA Virgin Interactive EntertainmentPAL |
September 6, 2000 | November 15, 2000 | December 22, 2000 |
Dinosaur | Ubi Soft Paris | Ubi Soft | Unreleased | November 28, 2000 | November 24, 2000 |
Doguu Senki: Haou | Victor Interactive Software | Victor Interactive Software | August 10, 2000 | Unreleased | Unreleased |
Doki Doki Idol Star Seeker Remix | G.rev | G.rev | January 31, 2002 | Unreleased | Unreleased |
Donald Duck: Goin' Quackers Donald Duck: Quack AttackPAL |
Ubi Soft Casablanca | Ubi Soft | Unreleased | December 13, 2000 | December 15, 2000 |
Dousoukai 2 Again & Refrain | NEC Interchannel | NEC Interchannel | June 27, 2002 | Unreleased | Unreleased |
Draconus: Cult of the Wyrm Dragon's BloodPAL |
Treyarch | Crave EntertainmentNA Interplay EntertainmentPAL |
Unreleased | June 23, 2000 | June 30, 2000 |
Dragon Riders: Chronicles of Pern | Ubi Studios UK | Ubi Soft | Unreleased | August 8, 2001 | February 8, 2002 |
Ducati World Racing Challenge | Attention to Detail | Acclaim Entertainment | Unreleased | February 13, 2001 | March 9, 2001 |
Dynamite Cop | Sega AM1 | Sega | May 27, 1999 | November 2, 1999 | October 14, 1999 |
Ecco the Dolphin: Defender of the Future | Appaloosa Interactive | Sega | January 25, 2001 | August 15, 2000 | June 16, 2000 |
ECW Anarchy Rulz | Acclaim Studios Salt Lake City | Acclaim Entertainment | Unreleased | November 28, 2000 | February 9, 2001 |
ECW Hardcore Revolution | Acclaim Studios Salt Lake City | Acclaim Entertainment | Unreleased | February 29, 2000 | March 17, 2000 |
Eisei Meijin III: Game Creator Yoshimura Nobuhiro no Zunou | Konami Computer Entertainment Tokyo | Konami | July 8, 1999 | Unreleased | Unreleased |
El Dorado Gate Volume 1 | Capcom | Capcom | October 10, 2000 | Unreleased | Unreleased |
El Dorado Gate Volume 2 | Capcom | Capcom | December 12, 2000 | Unreleased | Unreleased |
El Dorado Gate Volume 3 | Capcom | Capcom | February 2, 2001 | Unreleased | Unreleased |
El Dorado Gate Volume 4 | Capcom | Capcom | April 12, 2001 | Unreleased | Unreleased |
El Dorado Gate Volume 5 | Capcom | Capcom | June 6, 2001 | Unreleased | Unreleased |
El Dorado Gate Volume 6 | Capcom | Capcom | August 8, 2001 | Unreleased | Unreleased |
El Dorado Gate Volume 7 | Capcom | Capcom | October 10, 2001 | Unreleased | Unreleased |
Elemental Gimmick Gear | Birthday | Hudson SoftJP Vatical EntertainmentNA |
May 27, 1999 | December 28, 1999 | Unreleased |
Elysion: Eien no Sanctuary | Terios | NEC Interchannel | July 25, 2002 | Unreleased | Unreleased |
Erde: Nezu no Kinoshitade | KID | KID | August 7, 2003 | Unreleased | Unreleased |
Es | Foursome | TV Asahi / Sega | April 5, 2001 | Unreleased | Unreleased |
ESPN International Track & Field | Konami Computer Entertainment Osaka | Konami | August 31, 2000 | September 27, 2000 | September 22, 2000 |
ESPN NBA 2Night | Sunset Entertainment | Konami | Unreleased | November 20, 2000 | Unreleased |
European Super League |
|
Virgin Interactive Entertainment | Unreleased | Unreleased | March 2, 2001 |
Eve Zero Kanzenban: Ark of the Matter | C's ware | NetVillage | March 22, 2001 | Unreleased | Unreleased |
Ever 17: The Out of Infinity | KID | KID | August 29, 2002 | Unreleased | Unreleased |
Ever 17: The Out of Infinity: Premium Edition | KID | KID | November 27, 2003 | Unreleased | Unreleased |
Evil Dead: Hail to the King | Heavy Iron Studios | THQ | Unreleased | December 19, 2000 | June 22, 2001 |
Evil Twin: Cyprien's Chronicles | In Utero | BigBen Interactive | Unreleased | Unreleased | April 26, 2002 |
Evolution: The World of Sacred Device | Sting | Sega / Entertainment Software PublishingJP Ubi SoftWW |
January 21, 1999 | December 16, 1999 | June 9, 2000 |
Evolution 2: Far Off Promise | Sting | Entertainment Software PublishingJP Ubi SoftWW |
December 23, 1999 | June 29, 2000 | November 23, 2001 |
Exhibition of Speed | Player 1 | Titus Interactive | Unreleased | Unreleased | May 18, 2001 |
Exodus Guilty Neos | Abel | Abel | May 31, 2001 | Unreleased | Unreleased |
F1 World Grand Prix | Video System | SegaWW Video SystemJP |
November 25, 1999 | April 25, 2000 | November 19, 1999 |
F1 World Grand Prix II | Video System | Video SystemJP SegaPAL |
November 22, 2000 | Unreleased | November 24, 2000 |
F1 Racing Championship | Ubi Soft | Video System | Unreleased | Unreleased | January 19, 2001 |
F355 Challenge: Passione Rossa | SegaJP Acclaim EntertainmentWW |
August 3, 2000 | September 22, 2000 | October 20, 2000 | |
Fatal Fury: Mark of the Wolves Garou: Mark of the WolvesJP |
SNK | SNKJP AgetecNA |
September 27, 2001 | November 23, 2001 | Unreleased |
Fighting Force 2 | Core Design | Eidos Interactive | Unreleased | December 22, 1999 | December 24, 1999 |
Fighting Vipers 2 | Sega | January 18, 2001 | Unreleased | March 9, 2001 | |
Fire Pro Wrestling D | S-Neo | Spike | March 1, 2001 | Unreleased | Unreleased |
First Kiss Story II: Anata ga Iru Kara | Broccoli | August 8, 2002 | Unreleased | Unreleased | |
Flag to Flag Super Speed RacingJP |
Zoom | Sega | March 25, 1999 | September 9, 1999 | Unreleased |
Floigan Bros. | Visual Concepts | Sega | Unreleased | July 30, 2001 | November 23, 2001 |
For Symphony: With All One's Heart | Takuyo | Takuyo | July 31, 2003 | Unreleased | Unreleased |
Fragrance Tale | Takuyo | Takuyo | July 26, 2001 | Unreleased | Unreleased |
Frame Gride | FromSoftware | FromSoftware | July 15, 1999 | Unreleased | Unreleased |
Frogger 2: Swampy's Revenge | Blitz Games | Hasbro Interactive | Unreleased | October 12, 2000 | Unreleased |
Fur Fighters | Bizarre Creations | Acclaim Entertainment | Unreleased | July 13, 2000 | June 23, 2000 |
Fushigi no Dungeon: Fuurai no Shiren Gaiden: Onnakenshi Asuka Kenzan! | Sega | February 7, 2002 | Unreleased | Unreleased | |
Gaia Master Kessen! Seikiou Densetsu | Capcom | Capcom | June 28, 2001 | Unreleased | Unreleased |
Gakkyuu Ou Yamazaki: Yamazaki Oukoku Daifunsou! | Sega | Sega | December 23, 1999 | Unreleased | Unreleased |
Gauntlet Legends | Midway Games West | Midway | Unreleased | June 6, 2000 | July 21, 2000 |
Get!! Colonies |
|
Sega | March 30, 2000 | Unreleased | Unreleased |
Giant Gram 2000: Zen Nihon Pro Wres 3 Eikou no Yuushatachi | Sega | August 10, 2000 | Unreleased | Unreleased | |
Giant Gram: Zen Nihon Pro Wres 2 in Nihon Budoukan | Sega | June 24, 1999 | Unreleased | Unreleased | |
Giant Killers |
|
AAA Game | Unreleased | Unreleased | May 11, 2001 |
Giga Wing | Takumi Corporation | CapcomJP/NA Virgin Interactive EntertainmentPAL |
November 11, 1999 | July 18, 2000 | October 20, 2000 |
Giga Wing 2 | Takumi Corporation | Capcom | January 18, 2001 | May 16, 2001 | Unreleased |
Godzilla Generations | General Entertainment | Sega | November 27, 1998 | Unreleased | Unreleased |
Godzilla Generations: Maximum Impact | General Entertainment | Sega | December 23, 1999 | Unreleased | Unreleased |
Golem no Maigo | CaramelPot | CaramelPot | February 24, 2000 | Unreleased | Unreleased |
Golf Shiyouyo 2: Aratanaru Chousen | SoftMax | SoftMax | January 25, 2001 | Unreleased | Unreleased |
Golf Shiyouyo Adventure Hen | SoftMax | SoftMax | August 3, 2000 | Unreleased | Unreleased |
Golf Shiyouyo Kouryaku Pack | SoftMax | SoftMax | June 1, 2000 | Unreleased | Unreleased |
Grand Theft Auto 2 | DMA Design | Rockstar Games | Unreleased | May 1, 2000 | July 28, 2000 |
Grandia II | Game Arts | Game ArtsJP Ubi SoftWW |
August 3, 2000 | December 5, 2000 | February 23, 2001 |
The Grinch | Artificial Mind and Movement | Konami | Unreleased | November 22, 2000 | December 15, 2000 |
Guilty Gear X | Arc System Works | Sammy Studios | December 14, 2000 | Unreleased | Unreleased |
Gunbird 2 | Psikyo | CapcomJP/NA Virgin Interactive EntertainmentPAL |
March 9, 2000 | November 15, 2000 | February 2, 2001 |
Gundam Battle Online | Bandai | Bandai | June 28, 2001 | Unreleased | Unreleased |
Gundam Side Story 0079: Rise from the Ashes | BEC | Bandai | August 26, 1999 | April 28, 2000 | Unreleased |
Guruguru Onsen 2 | Overworks | Sega | August 9, 2001 | Unreleased | Unreleased |
Guruguru Onsen 3 | Overworks | Sega | March 14, 2002 | Unreleased | Unreleased |
Hanagumi Taisen Columns 2 |
|
Sega | January 6, 2000 | Unreleased | Unreleased |
Happy Breeding | PrincessSoft | PrincessSoft | February 27, 2003 | Unreleased | Unreleased |
Happy Lesson | Fupac | Datam Polystar | April 26, 2001 | Unreleased | Unreleased |
Happy Lesson: First Lesson | Fupac | Datam Polystar | September 28, 2000 | Unreleased | Unreleased |
Harusame Youbi | SIMS | NEC Interchannel | March 22, 2001 | Unreleased | Unreleased |
Headhunter | Amuze | Sega | Unreleased | Unreleased | November 16, 2001 |
Heavy Metal: Geomatrix | Capcom | Capcom | July 12, 2001 | September 12, 2001 | April 26, 2002 |
Heisei Mahjong Shou | Micronet | Micronet | October 26, 2000 | Unreleased | Unreleased |
Hello Kitty no Garden Panic | Fortyfive | Sega | November 25, 1999 | Unreleased | Unreleased |
Hello Kitty no Lovely Fruit Park |
|
Sega | November 25, 1999 | Unreleased | Unreleased |
Hello Kitty no Magical Block | Sega | Sega | March 30, 2000 | Unreleased | Unreleased |
Hello Kitty no Waku Waku Cookies | Sega | Sega | August 10, 2000 | Unreleased | Unreleased |
Himitsu: Yui ga Ita Natsu | Starfish | Starfish | July 26, 2001 | Unreleased | Unreleased |
Hidden & Dangerous | Illusion Softworks | TalonSoftNA Take-Two InteractivePAL |
Unreleased | July 31, 2000 | September 8, 2000 |
Hundred Swords | Smilebit | Sega | February 8, 2001 | Unreleased | Unreleased |
The House of the Dead 2 | Sega | March 25, 1999 | September 9, 1999 | November 5, 1999 | |
Hoyle Casino | Sierra On-Line | Sierra Attractions | Unreleased | September 29, 2000 | Unreleased |
Hydro Thunder | Eurocom | Midway | Unreleased | September 9, 1999 | October 24, 1999 |
Idol Janshi o Tsukucchaou | Jaleco | Jaleco | September 23, 1999 | Unreleased | Unreleased |
Ikaruga | Treasure | Treasure / Entertainment Software Publishing | September 5, 2002 | Unreleased | Unreleased |
Illbleed | Crazy Games | Crazy GamesJP AIANA |
March 29, 2001 | April 16, 2001 | Unreleased |
Incoming | Rage Software | ImagineerJP InterplayNA Rage SoftwarePAL |
December 17, 1998 | September 15, 1999 | October 14, 1999 |
Industrial Spy: Operation Espionage | HuneX | NEC Home ElectronicsJP UFO Interactive GamesNA |
September 23, 1999 | June 1, 2000 | Unreleased |
Interlude | Longshot | NEC Interchannel | March 13, 2003 | Unreleased | Unreleased |
Iris | KID | KID | August 7, 2003 | Unreleased | Unreleased |
Iron Aces | Marionette | Global A EntertainmentJP Xicat InteractiveWW |
June 29, 2000 | February 6, 2001 | June 29, 2001 |
Izumo | Studio e.go! | Symbio Planning | January 29, 2004 | Unreleased | Unreleased |
J.League Pro Soccer Club o Tsukurou! | Sega R&D6 | Sega | September 30, 1999 | Unreleased | Unreleased |
Jahmong | Visit | Visit | August 31, 2000 | Unreleased | Unreleased |
Jeremy McGrath Supercross 2000 | Acclaim Studios Salt Lake City | Acclaim Sports | Unreleased | August 8, 2000 | September 8, 2000 |
Jet Coaster Dream 2 | Bimboosoft | Bimboosoft | November 2, 2000 | Unreleased | Unreleased |
Jet Set RadioWW Jet Grind RadioNA |
Smilebit | Sega | June 29, 2000 | October 31, 2000 | November 24, 2000 |
Jikkyou Powerful Pro Yakyū Dreamcast Edition | Konami | March 30, 2000 | Unreleased | Unreleased | |
Jimmy White's 2: Cueball | Awesome Developments | Virgin Interactive Entertainment | Unreleased | Unreleased | January 7, 2000 |
Jinsei Game for Dreamcast |
|
Takara | June 22, 2000 | Unreleased | Unreleased |
Jissen Pachi-Slot Hisshouhou! @VPACHI: Kongdom |
|
Sammy | September 28, 2000 | Unreleased | Unreleased |
JoJo's Bizarre Adventure | Capcom | CapcomJP/NA Virgin Interactive EntertainmentPAL |
November 25, 1999 | April 28, 2000 | 2000 |
JoJo's Bizarre Adventure for Matching Service | Capcom | Capcom | October 26, 2000 | Unreleased | Unreleased |
July | Fortyfive | Fortyfive | November 27, 1998 | Unreleased | Unreleased |
Kaen Seibo: The Virgin on Megiddo | Studio Line | Kobi | August 2, 2001 | Unreleased | Unreleased |
Kaitou Apricot | Takuyo | Takuyo | March 6, 2003 | Unreleased | Unreleased |
Kanon | Key | NEC Interchannel | September 14, 2000 | Unreleased | Unreleased |
Karous | MileStone Inc. | MileStone Inc. | March 8, 2007 | Unreleased | Unreleased |
Kao the Kangaroo | X-Ray Interactive | Titus Interactive | Unreleased | February 13, 2001 | December 8, 2000 |
Kaze no Uta | Milksoft | Milksoft | April 15, 2004 | Unreleased | Unreleased |
Kidō Senshi Gundam: Gihren no Yabou – Zeon no Keifu | Bandai | Bandai | June 29, 2000 | Unreleased | Unreleased |
Kidō Senshi Gundam: Renpō vs. Zeon & DX | Capcom | Bandai | April 11, 2002 | Unreleased | Unreleased |
Kidou Senkan Nadesico: Nadesico the Mission | Will | Entertainment Software Publishing | August 26, 1999 | Unreleased | Unreleased |
